May/26: Analysis - total professionals by cert
May/26: Analysis - total professionals by cert
Analysis of the Google Cloud Platform certification program.
How many GCP certified professionals are there, by cert, on 31/May/26?
Total number of GCP certificates
| Certification | Total | MoM | %MoM |
|---|---|---|---|
| Total | 679389 | 7201 | 1.07% |
| Foundational | |||
| Cloud Digital Leader | 121038 | 920 | 0.77% |
| Generative AI Leader | 68846 | 2907 | 4.41% |
| Associate | |||
| Cloud Engineer | 196174 | 821 | 0.42% |
| Data Practitioner | 8316 | 207 | 2.55% |
| Google Workspace Administrator | 5041 | 258 | 5.39% |
| Professional | |||
| Cloud Architect | 123566 | 533 | 0.43% |
| Data Engineer | 62185 | 373 | 0.60% |
| Cloud Developer | 16103 | 145 | 0.91% |
| Network Engineer | 10659 | 69 | 0.65% |
| Security Engineer | 17503 | 116 | 0.67% |
| DevOps Engineer | 18392 | 157 | 0.86% |
| Machine Learning Engineer | 20060 | 422 | 2.15% |
| Cloud Database Engineer | 9174 | 128 | 1.41% |
| Security Operations Engineer | 2332 | 145 | 6.63% |
Log-scale graph
Analysis
- Overall growth pumbleted this month - 7201/1,07%, coming from 10331/1,56% last month.
- Last month was the lowest of the series, and this month was lower, confirming the end-of-year surge and people having more time for certs in Q1 than in Q2, so a noticeable growth is expected starting in September.
- While CDL took a ~25% hit, GAIL was hit harder - 2907 per 5223 last month.
- While ACE and ADP had lower numbers, AGWA rised a little, even surpasing ADP in new certs.
- While professional certs had also lower numbers, not every cert followed the same line:
- PCA numbers almost matched last month.
- PMLE actually growed - 422 vs 384 last month, surpassing PDE as the 2nd professional cert and showing it’s one of the most demanded certs in this new agentic AI era.
- PCDE and PSOE also show higher numbers than last month, with similar numbers this month to PCD and PCSE.