Apr/26: Analysis - total professionals by cert
Apr/26: Analysis - total professionals by cert
Analysis of the Google Cloud Platform certification program.
How many GCP certified professionals are there, by cert, on 30/Apr/26?
Total number of GCP certificates
| Certification | Total | MoM | %MoM |
|---|---|---|---|
| Total | 672188 | 10331 | 1.56% |
| Foundational | |||
| Cloud Digital Leader | 120118 | 1204 | 1.01% |
| Generative AI Leader | 65939 | 5223 | 8.60% |
| Associate | |||
| Cloud Engineer | 195353 | 1145 | 0.59% |
| Data Practitioner | 8109 | 304 | 3.89% |
| Google Workspace Administrator | 4783 | 247 | 5.45% |
| Professional | |||
| Cloud Architect | 123033 | 565 | 0.46% |
| Data Engineer | 61812 | 437 | 0.71% |
| Cloud Developer | 15958 | 151 | 0.96% |
| Network Engineer | 10590 | 69 | 0.66% |
| Security Engineer | 17387 | 153 | 0.89% |
| DevOps Engineer | 18235 | 243 | 1.35% |
| Machine Learning Engineer | 19638 | 384 | 1.99% |
| Cloud Database Engineer | 9046 | 80 | 0.89% |
| Security Operations Engineer | 2187 | 126 | 6.11% |
Log-scale graph
Analysis
- Overall growth continues to lightly decline, after December surge and generally professionals having more free time on Q1 - 2.62%/1.70%/1.56% %MoM during the last 3 months.
- Each cert continues to grow healthy:
- GAIL still on top, still represents ~50% of new certs.
- CDL and ACE same total growth.
- AGWA 5.45% vs 5.07% last month.
- PCA slows a little (0.46% vs 0.62%).
- PDE maintains numbers.
- PCDOE big jump (1.35% vs 1.01%).
- PCMLE still one of the strongest, the professional level cert that
- As last month, PSOE cert, the last one, stabilizes its growth: 125%-22%-10%-8%-6.11%